For information about our farm partners, buying stations, sourcing questions
& sample requests email: sarah@thecoffeequest.com
ID | Origin | Coffee Name | Region | Process | Cup Profile | Status | # bags | Spot Price | Forward Price | Unit | Warehouse |
---|---|---|---|---|---|---|---|---|---|---|---|
BRL-0006-GP | Brazil | Fazenda do Juquinha - Lot 4 | Mantiqueira de Minas, Minas Gerais | Natural | white grape, orange, panela, almond | Spot | 19 | $3.95/lb. | - | 60kg GP | EXW Continental |
BRL-0010-GP | Brazil | Sition Bateia (21) | Espirito Santo | Washed | raisin, baking spices, caramel | Spot | 19 | $4.50/lb. | - | 60kg GP | EXW Continental |
COL-0371-GP | Colombia | Finca Los Jazmines - Pink Bourbon | Palestina, Huila | Washed | floral, dark honey, grapefruit | Spot | 2 | $5.25/lb. | - | 70kg GP | EXW Dupuy Houston |
COL-0376-GP | Colombia | Las Perlitas Huila | Huila | Washed | floral, passion fruit, sugar cane | Spot | 13 | $5.25/lb. | - | 70kg GP | EXW Dupuy Houston |
COL-0386-GP | Colombia | Finca El Jardin - Lot 1 | Planadas, Tolima | Washed | cherry, strawberry, sugar cane | Spot | 5 | $5.50/lb. | - | 70kg GP | EXW Continental |
COL-0392-GP | Colombia | Cafe Giraldo | Giraldo, Antioquia | Washed | panela, caramel, dried fruits | Spot | 7 | $3.58/lb. | - | 70kg GP | EXW Continental |
COL-0394-GP | Colombia | Las Perlitas Huila | Huila | Washed | honeysuckle, cherry, strawberry | Spot | 2 | $5.25/lb. | - | 70kg GP | EXW Continental |
COL-0405-GP | Colombia | Finca El Jardin - Lot 2 | Planadas, Tolima | Honey | winey, blueberry, grape, sweet | Spot | 1 | $5.50/lb. | - | 70kg GP | EXW Continental |
ECU-0114-GP | Ecuador | Finca Cruz Loma | San Jose de Minas, Pichincha | Honey | guava, cherry, rad | Spot | 1 | $6.25/lb. | - | 50kg GP | EXW Continental |
ETH-0015-GP | Ethiopia | Haroo Natural - Gr. 1 | Uraga, Guji | Natural | cherry, orange, lemon, sparkling, clean | Spot | 20 | $4.90/lb. | - | 60kg GP | EXW Continental |
ETH-0030-GP | Ethiopia | Bombe Abore Washed - Gr. 1 | Bensa, Sidama | Washed | floral, lemon/lime, black tea, sparkling | Afloat | 19 | $5.45/lb. | $5.20/lb. | 60kg GP | EXW Continental |
ETH-0031-GP | Ethiopia | Keramo Washed - Gr. 1 | Bensa, Sidama | Washed | jasmine, lemon-lime, white sugar, citronela | Afloat | 5 | $5.60/lb. | $5.35/lb. | 60kg GP | EXW Continental |
ETH-0033-GP | Ethiopia | Elala Washed - Gr. 1 | Bensa, Sidama | Washed | lime citrus, white sugar, peach | Afloat | 14 | $5.10/lb. | $4.85/lb. | 60kg GP | EXW Continental |
ETH-0036-GP | Ethiopia | Iron Lion Natural - Gr. 3 | Bensa, Sidama | Natural | red fruits, cranberry, caramel, nutty | Afloat | 42 | $3.95/lb. | $3.95/lb. | 60kg GP | EXW Continental |
ETH-0037-GP | Ethiopia | Hamasho Natural - Gr. 1 | Bensa, Sidama | Natural | grape, blueberry, lime rind, winey | Afloat | 47 | $5.75/lb. | $5.50/lb. | 60kg GP | EXW Continental |
ETH-0038-GP | Ethiopia | Bombe Abore Natural - Gr. 1 | Bensa, Sidama | Natural | fresh blueberry, florals, basil, milk chocolate | Afloat | 82 | $5.60/lb. | $5.35/lb. | 60kg GP | EXW Continental |
ETH-0041-GP | Ethiopia | Qabballe Natural - Gr. 1 | Uraga, Guji | Natural | tropical, passion fruit, cherry, grapefruit, pepper | Afloat | 60 | $5.75/lb. | $5.50/lb. | 60kg GP | EXW Continental |
ETH-0042-GP | Ethiopia | Tima Washed - Gr. 1 | Shakiso, Guji | Washed | floral, lemon candy, white sugar | Afloat | 25 | $5.65/lb. | $5.40/lb. | 60kg GP | EXW Continental |
ETH-0048-GP | Ethiopia | Goraa Honey - Gr. 1 | Shakiso, Guji | Honey | sugar cane, rainer cherry, lime, rose-tea | Afloat | 33 | $6.25/lb. | $6.00/lb. | 60kg GP | EXW Continental |
ETH-0043-GP | Ethiopia | Worka Nenke Washed - Gr. 1 | Yirgacheffe | Washed | floral, citronela, lime, sugar cane | Afloat | 62 | $5.70/lb. | $5.45/lb. | 60kg GP | EXW Continental |
ETH-0044-GP | Ethiopia | Gargari Gutity Washed - Gr. 1 | Yirgacheffe | Washed | pineapple, papaya, lemon drop, coffee flower, honey | Afloat | 74 | $5.70/lb. | $5.45/lb. | 60kg GP | EXW Continental |
ETH-0045-GP | Ethiopia | Amederaro Konga Natural - Gr. 1 | Yirgacheffe | Natural | strawberry, mangosteen, blackberry, floral | Afloat | 30 | $5.75/lb. | $5.50/lb. | 60kg GP | EXW Continental |
ETH-0046-GP | Ethiopia | Gersay Beyou Natural - Gr. 1 | Yirgacheffe | Natural | blueberry, blackberry, floral | Afloat | 56 | $5.75/lb. | $5.50/lb. | 60kg GP | EXW Continental |
ETH-0047-GP | Ethiopia | Gargari Gutity Kerume Natural - Gr. 1 | Yirgacheffe | Natural | floral, mountain papaya, passion fruit | Afloat | 53 | $5.90/lb. | $5.70/lb. | 60kg GP | EXW Continental |
HON-0039-GP | Honduras | Finca Monte Nevado 1 - Lot 362 | Corquin, Copan | Washed | juicy, red grape, lemon rind, sweet | Spot | 4 | $3.95/lb. | - | 69kg GP | EXW Continental |
HON-0043-GP | Honduras | Finca La Lesquinada - Lot 366 | Corquin, Copan | Honey | winey, red fruits, white grape, lemon-citrics | Spot | 10 | $3.95/lb. | - | 69kg GP | EXW Continental |
HON-0059-GP | Honduras | Finca CCD | Ocotepeque | Natural | mixed berries, caramel, melon, clean | Spot | 3 | $3.95/lb. | - | 69kg GP | EXW Continental |
HON-0067-GP | Honduras | Beneficio San Vicente - SHG EP | Honduras | Washed | caramel, chocolate, honey, almonds | Afloat | 60 | $3.23/lb. | $3.08/lb. | 69kg GP | EXW Continental |
NIC-0044-GP | Nicaragua | Finca Un Regalo de Dios - Pacamara Small Beans (Screens 14-17) | Ocotal, Nueva Segovia | Honey | yellow fruits, butterscotch, lemon, sweet | Spot | 2 | $3.50/lb. | - | 69kg GP | EXW Continental |
NIC-0059-GP | Nicaragua | Las Segovias - Pacamara Small Beans (Screens 14-17) | Ocotal, Nueva Segovia | Washed | sweet, caramel, creamy, citric | Spot | 4 | $3.50/lb. | - | 69kg GP | EXW Continental |
A small but significant step in reporting on our sustainable practices and the positive impact we have always aimed to achieve.