Warehouse Europe
GET STARTED – Whether you’re looking for that unique micro-lot or programming fresh harvest coffee for the whole year. The Coffee Quest is your partner for quality. You will receive a personal approach to ensure a transparent process from farm to your doorstep, making sure the producer always receives a fair price for his work. Start your order with just one bag!
Request a sample package – we@thecoffeequest.com

Finca Costa Rica – Huila, Colombia
Menu Home Offer List Contact Us Our Coffees Finca Costa Rica – Huila, Colombia Finca Costa Rica is located in Santa María, Huila, Colombia and
Our Highlights

Sítio Bateia, growing the best beans
Sitio Bateia dates back to the 1900s with Vager’s great-grandfather. Coffee played an irreplaceable role in the family and keeps growing.

Finca El Corozal, example of perseverance
Delfin Carvajal runs Finca El Corozal in Garzón, Huila. The main varieties he produces are Caturra, Castillo, and Colombia.

Farmers Coffee, the aspiring young generation in Espirito Santo
Farmers Coffee was born in 2019 thanks to the dream of four young farmers (Dério Brioschi, João Paulo, Luiz Henrique and Felipe) in the Espirito Santo region, Brazil. They are the children of coffee growers, who sought to reconcile the tradition of their families, without losing the will to bring the new and modernity.
Discover our featured coffee stories...

Finca Costa Rica – Huila, Colombia
Menu Home Offer List Contact Us Our Coffees Finca Costa Rica – Huila, Colombia Finca Costa Rica is located in Santa María, Huila, Colombia and

Finca Sierra Morena – Huila, Colombia
Menu Home Offer List Contact Us Our Coffees Finca Sierra Morena – Huila, Colombia Finca Sierra Morena is located in Palestina, Huila, Colombia and is

Finca Las Brisas – Huila, Colombia
Menu Home Offer List Contact Us Our Coffees Finca Las Brisas – Huila, Colombia Finca las Brisas is located in Santa Maria, Huila, Colombia and

Tima Washed – Ethiopia
Menu Home Offer List Contact Us Our Coffees Tima Washed – Ethiopia Our Washed Tima lot is produced at the Wessi Washing Station, located deep

ID | Country | Quality | Origin / Producer | Lot | Process | Recommendation | Cup Profile | Units | Pack | Status | Arrival | Forward (€/kg) | 1+ unit (€/kg) | 10+ (€/kg) | 20+ (€/kg) | 50+ (€/kg) | Variety | Altitude | Quality Analysis | Read the story |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BR21180 | Brazil | 83-85 points | Brazil: Sapucaí Valley - Mantiquiera | Sapucaí Valley - Ferreira Family - Agroforestry Project | Natural | The lot provides a more economic alternative to agroforestry project from Pedra Petra, created to purchase the remaining volume from the Eduardo '21 harvest and find market among small roasters. The lot has maintained the sweetness which is typical to the Mantiquiera mountain range, resulting in a balanced sweet cup - this lot is an amazing base for blending purposes. For example; try it together 25% of Washed Ethiopian to create a espresso blend. | Milk Chocolate, Overall Sweet, Red Apple, Juicy | 16 | 60kg GP | SPOT | March '22 | €7,05 | €6,72 | Various | 1000-1100 m.a.s.l. | Review Quality Report | Producer Profile | |||
BR21240 | Brazil | 85+ points | Brazil: El Dorado - Mogiana | Micro lot - El Dorado Group - Jean Faleiros - Red Catuaí | Natural | A solid base for espresso blends. Can be mixed with Costa Rica or Ethiopia. | Brown Spice ,Cream, Red Berries, Milk Chocolate | 12 | 60kg GP | SPOT | March '22 | € 7,95 | € 7,74 | Red Catuai | 1300 m.a.s.l | Review Quality Report | Producer Profile | |||
BR22312 | Brazil | 82-83 points | Brazil: Cocapil - Mogiana | Group lot - Mogiana Gold TCQ Selection scr. 17-18 | Natural | Cup is sweet and balanced with stone fruit flavour and nougat-like aftertaste, which makes this lot perfect match for espresso. | Cookies, Nougat, Nutty, Stone Fruit | 94 | 60kg GP | SPOT | January '23 | € 7,60 | € 6,99 | € 6,86 | Various | 950 - 1000 m.a.s.l. | Review Quality Report | Producer Profile | ||
BR22209 | Brazil | 83-85 points | Brazil: El Dorado - Mogiana | Single farm lot - Jean Faleiros - Bem te vi | Natural | This lot has an amazing balance and creaminess which is made for a perfect espresso shot. | Black Tea, Pecan, Raisin, White Grape | 64 | 60kg GP | SPOT | February '23 | € 8,10 | € 7,95 | € 7,49 | € 7,39 | Red Catuai | 1100 -1300 m.a.s.l. | Review Quality Report | Producer Profile | |
BR22246 | Brazil | 83-85 points | Brazil: Fazenda Pedra Preta - Mantiquiera | Single farm lot - Eduardo Ferreira de Sousa - Agroforestry farm - January | Natural | Juicy, sweet and yet balanced - this Eduardo Ferreira's lot will fit for both espresso and filter. But what is more important about this particular coffee - is a story behind it. | Apricot, Cacao Powder, Nougat, Raspberry | 20 | 60kg GP | SPOT | January '23 | € 8,45 | € 8,30 | € 8,15 | € 8,03 | Various | 900-1100 m.a.s.l. | Review Quality Report | Producer Profile | |
BR22540 | Brazil | 83-85 points | Brazil: Fazenda Pedra Preta - Mantiquiera | Single farm lot - Eduardo Ferreira de Sousa - Agroforestry farm - February | Natural | Juicy, sweet and yet balanced - this Eduardo Ferreira's lot will fit for both espresso and filter. But what is more important about this particular coffee - is a story behind it. | Apricot, Cacao Powder, Nougat, Raspberry | 19 | 60kg GP | SPOT | February '23 | € 8,45 | € 8,30 | € 8,15 | Various | 900-1100 m.a.s.l. | Review Quality Report | Producer Profile | ||
BR22157 | Brazil | 85+ points | Brazil: Fazenda do Juquina - Mantiquiera | Micro lot - Ivan & Eder - Yellow Catucaí | Natural | This solid coffee for both espresso and filter will sweep you off your feet with its sweetness, along with a great balance of cacao, dried fruits and hint of nuts | Tamarind, Dried Dates, Cacao nibs, Almond | 8 | 60kg GP | SPOT | January 23 | € 10,45 | € 9,91 | Yellow Catuai | 1300 m.a.s.l. | Review Quality Report | Producer Profile | |||
BR22170 | Brazil | 85+ points | Brazil: Fazenda do Juquina - Mantiquiera | Micro lot - Ivan & Eder - Yellow Catuaí | Natural | Great choice as a blend component or single espresso, coffee carries rich caramel flavour along with baked apple and chocolate notes. Will play magnificent with Ethiopia | Caramel, Cardamon, Baked Apple, Chocolate, Hazelnut | 34 | 60kg GP | SPOT | January 23 | € 10,45 | € 9,91 | Yellow Catuai | 1300 m.a.s.l. | Review Quality Report | Producer Profile | |||
BR22172 | Brazil | 85+ points | Brazil: Fazenda Do Salto - Sul de Minas | Single farm lot - Otávio Reis - Yellow Bourbon | Natural | Sweet and balanced, this lot will be great in both espresso and filter and comfort you with synergy of dried fruits | Raisin, Stone Fruit, Biscuity, Dried Dates | 1 | 60kg GP | SPOT | February '23 | € 9,65 | Yellow Bourbon | 1150 m.a.s.l. | Review Quality Report | Producer Profile | ||||
BR22180 | Brazil | SCA: 85+ points | Brazil: Fazenda Do Salto - Sul de Minas | Single farm lot - Otávio Reis - Yellow Bourbon | Natural | Special single farm Brazil that carries amazing complexity. Tons of blueberries, chocolate and touch of passion fruit will be great addition to filter line as well as a powerful espresso | Blueberry, Dark Chocolate, Passion Fruit, Winey | 4 | 60kg GP | SPOT | February '23 | € 9,65 | € 9,45 | € 9,26 | Yellow Bourbon | 1150 m.a.s.l. | Review Quality Report | Producer Profile | ||
BR22801 | Brazil | Decaffeinated | Brazil: Fruitas Prohibidas Co2 DECAF - Cerrado Mineiro | Cerrado Gold Decaf - TCQ Selection scr. 16-18 | Natural | Nice decaf option, that carries traces of his caffinated ancestor, such as cherry and biscuity notes | Brown Sugar, Cherry, Cookies, Sweet | 34 | 25kg PP | SPOT | March '22 | € 9,61 | € 9,22 | € 8,92 | Various | 900-1100 m.a.s.l. | Review Quality Report | Producer Profile | ||
BR22802 | Brazil | Decaffeinated | Brazil: Fruitas Prohibidas Co2 DECAF - Sítio Bateia - Espírito Santo | Single farm lot - Vagner Santori Decaf - Red Catuaí & Catucaí | Pulped Natural | Mild sweet decaf that withstand both light and dark roasts | Cookies, Dark Chocolate, Hazelnut, Stone Fruit, Sweet | 77 | 25kg PP | SPOT | March '22 | € 9,99 | € 9,61 | € 8,35 | Red Catuaí, Catucaí | 1000 - 1200 m.a.s.l. | Review Quality Report | Producer Profile | ||
CL23002 | Colombia | 83-85 points | Colombia: Giraldo Community - Antioquia | Group lot - Exotico de Giraldo | Washed | Fruity thick lot from Antioquia, great for sweet espresso and balanced filter | Tamarind, Orange, Prune, Black Tea | 89 | 70kg GP | SPOT | March '23 | € 8,49 | € 8,27 | € 8,03 | € 7,79 | Producer Profile | ||||
CL22057 | Colombia | 83-85 points | Colombia: Buesaco community - Nariño | Group lot - Cafe Buesaco - August | Washed | In 2021, The Coffee Quest Colombia decided to expand their horizon to find lots in Nariño, the region to the south-west of Colombia. Our search has led us to the village of Buesaco, where we work with local partners to find clean coffee lots to add in our assortment. The coffee represents a classic high altitude lot which can be used for omni-roast and espresso lots. | Red Apple, Melon, Red Currant, Vanilla, Sweet, | 7 | 70kg GP | SPOT | August '22 | € 9,25 | € 9,06 | Caturra, Colombia, and Castillo | 1650-2000 m.a.s.l | Review Quality Report | Producer Profile | |||
CL22032 | Colombia | 85+ points | Colombia: Giraldo community - Antioquia | Group lot - La Sierrita | Washed | This is a true high altitude Colombian! The coffee cherry matures slower on the high slopes of Antioquia, developing into denser coffee beans. As a result, the acidity in the La Sierrita group lot is clean and juicy. The Coffee Quest Colombia has been supporting the community of Giraldo for several years, working on various outreach programmes (women empowerment, health services). Through our local presence we are able to provide tailored feedback on quality and organize group trainings for the local farming community. This coffee has a super nice wild berry-like profile, which creates a playful cup both as filter or espresso roast. | Tamarind, Juicy, Orange, Red Apple | 26 | 70kg GP | SPOT | May '22 | € 9,75 | € 9,55 | Caturra, Castillo, Colombia | 1900-2250 m.a.s.l. | Review Quality Report | Producer Profile | |||
CL23001 | Colombia | 83-85 points | Colombia: Giraldo Community - Antioquia | Group lot - La Sierrita | Washed | These high density beans showcase a beautiful mix of soft tropical and stone fruit notes. Balanced and clean, this lot is a good option for both espresso and filter. | Apricot, Magnolia, Melon, Strawberry | 56 | 70kg GP | SPOT | March '23 | €10,25 | €9,95 | Producer Profile | ||||||
CL22014 | Colombia | 85+ points | Colombia: Mama Sierra - Antioquia | Group lot - Mama Sierra - Women's Coffee | Washed | A two hour drive from The Coffee Quest Colombia Headquarters, this lot has solely been produced the women of Giraldo who aim to be agents of change in their society. We have co-organised several workshops to help these producers realise this goal and have identified shared values on which to build upon. During 2022, five workshops have been given, which combine a focus on rural entrepreneurship and women leadership. We will continue to work alongside these producers to achieve our shared goal of a changed society for the better. This versatile lot can be the perfect flagship espresso due to its consistency and the positive social change that comes with it. | Plum, Cookies, Brown Spice, Sweet | 5 | 70kg GP | SPOT | April '22 | €8,50 | Caturra | 1900-2250 m.a.s.l. | Producer Profile | |||||
CL22035 | Colombia | 85+ points | Colombia: Mama Sierra - Antioquia | Group lot - Mama Sierra - Women's Coffee | Washed | The lady producers behind this coffee have been working hard on their farm enterprises to improve quality and the general management. In August '22 about 5 workshops have been given to the participants, which combine a focus on rural entrepreneurship, women leadership, but also production improvements. We are happy to notice a point difference since the March '22 arrival. The coffee is complete and can function as filter, espresso and with the project behind the coffee it's a real flagship coffee. | Elderflower, Green Apple, Black Currant, Milk Chocolate, Creamy | 4 | 70kg GP | SPOT | May '22 | € 9,56 | Caturra, Castillo, Colombia | 1900-2250 m.a.s.l. | Review Quality Report | Producer Profile | ||||
CL23003 | Colombia | 83-85 points | Colombia: Mama Sierra - Antioquia | Group lot - Mama Sierra - Women's Coffee | Washed | Blackberry, Raisin, Red Apple, Green Tea | 11 | 70kg GP | SPOT | March '23 | € 10,25 | Producer Profile | ||||||||
CL22055 | Colombia | 83-85 points | Colombia: Santa Maria Community - Huila | Group lot - Café Santa Maria - August | Washed | The Santa Maria group lot is the result of a five year partnership, in the Northern Huila town, between The Coffee Quest Columbia and the local community. The area continues to be affected by the presence of the guerillas, making it hard to produce coffee and work on improving quality. The Coffee Quest is able to provide access to the quality market and pay a price in relation to quality. Our local cupper, Alberto, has selected various lots from the Huila main harvest, combining lots from local farmers around Santa Maria into this group lot. The profile of the Santa Maria showcases a balance cup with soft plum and sweet melon notes. Coffee has warm spicy notes and great sweetness - making this a multi-purpose lot ideal for espresso or filter. | Plum, Cantaloupe, Black Tea, Brown Spice, Cinnamon | 15 | 70kg GP | SPOT | August '22 | € 8,88 | € 8,59 | € 8,50 | Caturra, Colombia, and Castillo | 1650-2000 m.a.s.l | Review Quality Report | Producer Profile | ||
CL22082 | Colombia | 83-85 points | Colombia: Santa Maria Community - Huila | Group lot - Café Santa Maria - January | Washed | The Santa Maria group lot is the result of a five year partnership, in the Northern Huila town, between The Coffee Quest Columbia and the local community. The area continues to be affected by the presence of the guerillas, making it hard to produce coffee and work on improving quality. The Coffee Quest is able to provide access to the quality market and pay a price in relation to quality. Our local cupper, Alberto, has selected various lots from the Huila main harvest, combining lots from local farmers around Santa Maria into this group lot. The profile of the Santa Maria showcases a balance cup with brown sugar, mango and orange blossom notes. Coffee has warm spicy notes and great sweetness - making this ideal for espresso or blend component . | Brown Sugar, Spices, Melon, Orange Blossom | 35 | 70kg GP | SPOT | January '23 | € 9,17 | € 8,98 | € 8,70 | Caturra, colombia, castilla. | 1700-2200 m.a.s.l. | Review Quality Report | Producer Profile | ||
CL23021 | Colombia | 83-85 points | Colombia: Santa Maria Community - Huila | Group lot - Café Santa Maria - May | Washed | 33 | 70kg GP | Expected | May '23 | €9,38 | €9,18 | €8,90 | ||||||||
CL22052B | Colombia | 85+ points | Colombia: La Victoria - Huila | Group lot - La Victoria - August | Washed | Located in the secluded town of Santa Maria there is a community of farmers that still grows the oldschool Typica varietal. The area continues to be affected by the presence of the guerillas, which is one of the reasons the Castillo variety was not mass introduced. The current situation makes it hard to work on improving quality. The Coffee Quest is happy to be locally present and provide access to the quality market and pay a price in relation to quality. The La Victoria is a mixture of Typica, Colombia and Caturra which allowes for a tea-like flavour to surface and be complemented by apple and blackberry notes. Good option for 'easy-going' espresso and filter. | Caramel, Blackberry, Juicy, Green Tea | 8 | 70kg GP | SPOT | August '22 | € 10,57 | € 10,41 | Caturra, Typica or Bourbon varieties | 1700-2200 m.a.s.l | Review Quality Report | Producer Profile | |||
CL22034 | Colombia | 85+ points | Colombia: Pitalito community - Huila | Group lot - Laboyano | Washed | Laboyano is the nickname for the Pitalito valley and those who call it their home. Did you know that the Pink Bourbon variety originated from this area? The Coffee Quest Colombia works around the clock to make sure the Pink Bourbon is perfeclty blended into this Laboyano group lot. This gives the coffee that nice and playfull rhurbarb-like cup profile. Make sure to try this one as a filter! | Red Currant, Rhubarb, Wild Berries, Juicy | 14 | 70kg GP | SPOT | May '22 | € 9,75 | € 9,50 | Pink Bourbon, Tipica, Caturra, Castillo, Colombia | 1750-2100 m.a.s.l. | Review Quality Report | Producer Profile | |||
CL22083 | Colombia | 85+ points | Colombia: L' Aroma - Nariño | Group lot - L'Aroma | Honey | Sweet gem in our Colombian list, for those who will appriciate a gentle touch of overripe, fermanted flavour that fits perfectly in depth and sweetness of this cup. Make sure to roast your sample as a Washed Colombian! | Black Tea, Blueberry, Lime, Tamarind | 15 | 70kg GP | SPOT | January '23 | € 10,65 | € 10,24 | Caturra, Colombia, and Castillo | 1700-2100 m.a.s.l. | Review Quality Report | Producer Profile | |||
CL21092 | Colombia | 85+ points | Colombia: Finca El Corozal - Huila | Single farm lot - Finca El Corozal - Delfin Carvajal Córdoba | Natural | Wonderful coffee for sweet balanced espresso and daily filter with caramel apple - like flavour. | Brown Spice, Cantaloupe, Caramel, Red Apple | 14 | 70kg GP | SPOT | January '22 | € 9,50 | Caturra, Castillo, Colombia | 1500 m.a.s.l | Review Quality Report | Producer Profile | ||||
CL22006 | Colombia | 85+ points | Colombia: Finca El Paraïso Gigante - Huila | Micro lot - Ernedis Rodriguez - Caturra/Java | Washed | Super juicy and sweet cup with vibrant mandarin-like acidity, clean and silky body. Great option for filter coffee and juicy espresso | Blackberry, Plum, Brown Sugar, Brown Spice, Mandarin | 3 | 70kg GP | SPOT | March '22 | € 12,38 | Caturra, Java Nica | 1840 m.a.s.l. | Review Quality Report | Producer Profile | ||||
CL22063 | Colombia | Exceptional | Colombia: Finca El Paraïso - Cauca | Micro lot - Diego Samuel Bermudez - Red Plum | Thermal Shock, Washed | Diego Bermudez is the Willy Wonka of Colombian coffee. Each coffee he produces is exciting and has a unique profile as he is on the forefront of industrializing coffee processing. His processing methods are already beyond fermentation. How you might think? The answer is a complex method of his own cultivated micro organisms and the "fixing" process of flavours. This coffee has been purchased as Spot position for it's friendly and tropical profile. The coffee reminds you of raspberries, cream and candy with a smooth floral note with a milk chocolate base. Cupped on 24/4/23: The coffee has lost only a touch of it's intensity, but only in the afterflavour. No signs of aging. | Guava, Plum, Violet, Balanced, Juicy | 28 | 35kg GP | SPOT | August '22 | € 27,96 | € 26,96 | € 25,96 | € 24,96 | Castillo | 1850 m.a.s.l | Review Quality Report | Producer Profile | |
CL22069 | Colombia | Exceptional | Colombia: Finca El Paraïso - Cauca | Micro lot - Diego Samuel Bermudez - Candy Geisha | Thermal Shock, Washed | Diego Bermudez is the Willy Wonka of Colombian coffee. Each coffee he produces is exciting and has a unique profile and is certain to make you go ‘wow.’ You can expect this particular coffee to have a candy sweetness with a syrupy kiwi and lime acidity. | Candy, Guava, Kiwi, Lime, Melon, Sweet, Syrupy | 20 | 35kg GP | SPOT | August '22 | € 79,50 | € 78,50 | € 77,50 | Geisha | 1960 m.a.s.l | Review Quality Report | Producer Profile | ||
CL23929 | Colombia | Exceptional | Colombia: Finca El Paraïso - Cauca | Micro lot - Diego Samuel Bermudez - Lime | Thermal Shock, Washed | Diego Bermudez is the Willy Wonka of Colombian coffee. Each coffee he produces is exciting and has a unique profile as he is on the forefront of industrializing coffee processing. His processing methods are already beyond fermentation. How you might think? The answer is a complex method of his own cultivated micro organisms and the "fixing" process of flavours. This coffee is part of the seasonal assortment of The Coffee Quest Colombia and shows a clearly defined mix of florals, spices and finishing with a lime note. | Cardamon, Concord Grape, Jasmine, Lemongrass, Lime | Pre-order | 35kg GP | t.b.d. | May/June '23 | € 26,75 | Castillo | 1750 m.a.s.l | Review Quality Report | Producer Profile | ||||
CL23931 | Colombia | Exceptional | Colombia: Finca El Paraïso - Cauca | Micro lot - Diego Samuel Bermudez - Lychee | Thermal Shock, Washed | Diego Bermudez is the Willy Wonka of Colombian coffee. Each coffee he produces is exciting and has a unique profile and is certain to make you go ‘wow.’ You can expect this particular coffee to show a high complexity and synergy of floral, lychee and raspberry-like notes | Complex Florals, Lychee, Magnolia, Milk Chocolate, Raspberry | Pre-order | 35kg GP | t.b.d. | May/June '23 | € 26,75 | Producer Profile | |||||||
CL23933 | Colombia | Exceptional | Colombia: Finca El Paraïso - Cauca | Micro lot - Diego Samuel Bermudez - Rose Tea | Thermal Shock, Washed | Diego Bermudez is the Willy Wonka of Colombian coffee. Each coffee he produces is exciting and has a unique profile and is certain to make you go ‘wow.’ You can expect this particular coffee to be a tropcial fruit smoothie with pronounce notes of florals with loudest - tea rose. | Lime, Papaya, Passion Fruit, Tea Rose | Pre-order | 35kg GP | t.b.d. | May/June '23 | € 26,75 | Castillo | 1750 m.a.s.l | Review Quality Report | Producer Profile | ||||
CL23925 | Colombia | Exceptional | Colombia: Campo Hermoso - Quindio | Edwin Noreña - Purple - Wine Yeast | Honey, Carbonic maceration | We are excited to start working with Edwin Norena and his amazing coffees. After having put his coffees to the test in our labs in Colombia and the Netherlands, we believe it's time to open up out market for the wonders that Edwin has to offer. We will be looking to connect to roasters who want to participate in Pre-ordering his coffees. Moving forward we will put effort in strengthening a mutual relationship for partners who want to scale these products with us in particular. Don't expect a lot of Edwin Norena on the spot just yet. Additional lot info: Cherries are harvested above 23ô brix's. Cherries are soaked in water for 4 hours. Initial cherry Carbonic Maceration fermentation for 72 hours with Mossto. Second parchment Carbonic Maceration fermentation for 72 hours with Mossto + Fruits . Coffee is sun dried on African beds for 25 days until humidity is 10.5%. Final humidity stabilization for 8 days inside a warehouse, then coffee is finally stored on grain pro bags. After the final stabilization of 8-10 days, coffees are cupped and lots organized. | Concord Grape, Elderflower, Grape Soda, Lime | Pre-order | 35kg GP | t.b.d. | May/June '23 | € 32,54 | Caturra, Colombia Castillo | 1800 m.a.s.l. | Review Quality Report | Producer Profile | ||||
CL23921 | Colombia | Exceptional | Colombia: Campo Hermoso - Quindio | Edwin Noreña - Yellow | Honey, Carbonic maceration | We are excited to start working with Edwin Norena and his amazing coffees. After having put his coffees to the test in our labs in Colombia and the Netherlands, we believe it's time to open up out market for the wonders that Edwin has to offer. We will be looking to connect to roasters who want to participate in Pre-ordering his coffees. Moving forward we will put effort in strengthening a mutual relationship for partners who want to scale these products with us in particular. Don't expect a lot of Edwin Norena on the spot just yet. Additional lot info: Cherries are harvested above 23ô brix's. Cherries are soaked in water for 4 hours. Initial cherry Carbonic Maceration fermentation for 72 hours with Mossto. Second parchment Carbonic Maceration fermentation for 72 hours with Mossto + Fruits . Coffee is sun dried on African beds for 25 days until humidity is 10.5%. Final humidity stabilization for 8 days inside a warehouse, then coffee is finally stored on grain pro bags. After the final stabilization of 8-10 days, coffees are cupped and lots organized. | Lime, Magnolia, Mango, Sweet, Tropical Fruit, Fragrant | Pre-order | 35kg GP | t.b.d. | May/June '23 | € 33,93 | Yellow Bourbon | 1900 m.a.s.l. | Review Quality Report | Producer Profile | ||||
CL22080 | Colombia | Decaffeinated | Colombia: Buesaco - Nariño | Group lot - El Dragón - Fruitas Prohibidas - Sugarcane Decaffeinated | Washed, Sugar Cane Decaf | If you've never tried Sugar Cane decaf - you are missing out! Fruitas Prohibidas is your golden chance to confuse customers with clear flavours of caramel, cherry and milk chocolate and get tired answering that it's indeed a decaf. | Caramel, Cherry, Milk Chocolate | 18 | 70kg GP | SPOT | January '23 | €11,33 | €11,07 | €10,90 | Caturra, Pink bourbon, castilla, colombia | 1700-2200 m.a.s.l. | Review Quality Report | Producer Profile | ||
CL23040 | Colombia | 83-85 points | Colombia: Santa Maria Community - Huila | Group lot - Los Osos "The Bears" | Washed | 5 | 70kg GP | Expected | May '23 | €8,42 | ||||||||||
CL23024 | Colombia | 85+ points | Colombia: Santa Maria Community - Huila | Group lot - Las Perlitas "The Little Pearl" - Single variety: Pink Bourbon | Washed | 1 | 70kg GP | Expected | May '23 | €12,01 | ||||||||||
CL23025 | Colombia | 85+ points | Colombia: Finca El Jardin - Tolima | Single farm - Caturra/Pink Bourbon | Washed & Honey | 14 | 70kg GP | Expected | May '23 | €12,39 | €12,13 | |||||||||
CL23020 | Colombia | 83-85 points | Colombia: JovCoffee - Antioquia | Group lot - Cuidad Bolivar - Peaberry Edition | Natural | 4 | 70kg GP | Expected | May '23 | €10,22 | ||||||||||
CL23030 | Colombia | Exceptional | Colombia: Finca Las Brisas - Huila | Competition lot - Huila Magico 2nd place | Washed | Reserved | 35kg GP | Expected | May '23 | €12,61 | ||||||||||
CL23031 | Colombia | Exceptional | Colombia: Finca Cataluña - Huila | Competition lot - Huila Magico 3rd place | Washed | 3 | 35kg GP | Expected | May '23 | €13,98 | ||||||||||
CL23032 | Colombia | Exceptional | Colombia: Finca Sierra Morena - Huila | Competition lot - Huila Magico 4th place | Washed | Reserved | 35kg GP | Expected | May '23 | €13,57 | ||||||||||
CL23033 | Colombia | Exceptional | Colombia: Finca El Corozal - Huila | Competition lot - Huila Magico 5th place - Pink Bourbon | Natural | 4 | 35kg GP | Expected | May '23 | €14,39 | ||||||||||
CL23039 | Colombia | Decaffeinated | Colombia: Sugarcane decaf | Group lot - El Dragón - Fruitas Prohibidas - Sugarcane Decaffeinated | Decaffeïnated, Washed | 10 | 70kg GP | Expected | May '23 | €11,78 | €11,53 | |||||||||
CR22017 | Costa Rica | Exceptional | Costa Rica: Las Lajas - Central Valley | Micro lot - Perla Negra | Natural | Las Lajas is one of the famous micro-mills from Costa Rica. This coffee has exceptional balanced fruityness, unfortunately over time a musky note has become part of the profile. The coffee is discounted as it's now only fits for darker roasts or spice up a blend. As blend recommendation we advise neutral Central American or Brazilian coffee and include 25% of the Perla Negra. | Mango, Cherry, Mandarin Orange, Syrupy, Candy, Brown Spice | 41 | 30kg VacPack | SPOT | June '22 | €14,50 | €13,00 | Caturra, Catuai | 1450-1650m.a.s.l. | Producer Profile | ||||
CR22005 | Costa Rica | Exceptional | Costa Rica: Cordillera de Fuego - West Valley | Micro lot - Cinnamon - Anearobic | Anearobic | This is the stample coffee from Cordillera de Fuego a renowned micro-mill in Costa Rica. This a lot full of character, full of brown spice with a mix between ginger cookies cinnamon and apple cider,,, a sure thing for if you are going for a combination with patries. Mindblowing filter and exceptionally interesting espresso for any milk beverage. | Cinnamon, Baked Apple, Ginger cookies, Cider, Bakers Chocolate | 12 | 30kg VacPack | SPOT | June '22 | € 23,08 | € 22,19 | € 21,75 | Caturra, Catuai | 1600-1750m.a.s.l. | Review Quality Report | Producer Profile | ||
CR22006 | Costa Rica | 83-85 points | Costa Rica: Hacienda Candelaria - West Valley | Estate lot - Candelaria - High Density Selection | Fully Washed | Balanced and sweet with mild acidity - this coffee will be great as an espresso | Biscuity, Black Tea, Cream, White Grape | 15 | 69kg GP | SPOT | June '22 | € 10,86 | € 10,43 | Caturra | 1600-1800m.a.s.l. | Review Quality Report | Producer Profile | |||
CR22014 | Costa Rica | 85+ points | Costa Rica: La Montaña Tarrazu - Tarrazu | Micro lot - La Montaña 1600 FW | Fully Washed | Delicate yet juicy washed lot from Costa Rica is a good choice for filter roast, however will be great in espresso or as a part of a blend as well | Brown Spice, Nougat, Cacao, Prune | 6 | 69kg GP | SPOT | June '22 | € 12,75 | Caturra, Catuai | 1600 m.a.s.l. | Review Quality Report | Producer Profile | ||||
