Warehouse Europe
GET STARTED – Whether you’re looking for that unique micro-lot or programming fresh harvest coffee for the whole year. The Coffee Quest is your partner for quality. You will receive a personal approach to ensure a transparent process from farm to your doorstep, making sure the producer always receives a fair price for his work. Start your order with just one bag!
Request a sample package – we@thecoffeequest.com


Azueto family’s Pacamara from Finca Isnul in Huehuetenango
Introducing famous Finca Isnul, known for their Pacamara variety and on farm bee-keeping, producing honey from the coffee flower. Their “Lagrimas de Thelma” lot is named after a classic Guatamalan song.


Ernedis Rodriguez from El Paraïso in Gigante, Huila
Ernedis from finca El Paraïso in Gigante Huila is what you call a passionate proffesional. He runs his farm as a family oriented company, while experimenting with; new equipment, fermentation methods and even new varieties.


German Peña from Finca El Roblar in Huila
German Peña with El Roblar is becoming one of the stable suppliers of micro lots for The Coffee Quest Colombia. His coffee is popular due to the thick body and expressive fuity notes. Read more about his story.

ID | Country | Type | Quality | Origin / Producer | Lot | Process | Cup Profile | # bags | Unit | Status | Arrival | Unit price (€/kg) | Full pallet (€/kg) | Variety | Altitude | Additional info | Quality Analysis | Read the story |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CL20021 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Colombia: El Roblar - Huila | Micro lot - Germán Peña "El Tucan de lo Alto" - Santa Maria station | Washed | Black Tea, Brown sugar, Dark chocolate, Golden raisin, Peach, Thickness | 10 | 70kg GP | SPOT | May '20 | € 9,14 | Caturra, Castillo, Colombia, Bourbon Rosado | 1840 m.a.s.l. | Review Quality Report | Producer Profile | ||
CL20060 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: Exceptional | Colombia: El Paraiso Gigante - Huila | Micro lot - Ernedis Rodriguez Liberato - 3rd place Huila Mágico | Washed | Yellow Plum, Mango, Mandarin Orange, Bright, Sweet Residual | 1 | 35kg GP | SPOT | November '20 | € 15,12 | Caturra, Castillo, Bourbon Sidra, Java Nica, Pacamara | 1840 m.a.s.l. | Review Quality Report | Producer Profile | ||
CL20064 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: Exceptional | Colombia: Finca La Muralla - Huila | Micro lot - Fernando Tulio Lopez Parra - 7th place Huila Mágico | Washed | Light Floral, Sweet, Milk Chocolate, Orange, Vanilla. | 1 | 35kg GP | SPOT | November '20 | € 8,08 | Pink Bourbon, Caturra, Castillo | 1580 m.a.s.l. | Review Quality Report | Producer Profile | ||
CL20067 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: Exceptional | Colombia: Monte Bello Esmeralda - Huila | Micro lot - Jose Dario Hoyos Reyes - 10th place Huila Mágico | Washed | Orange, Gooseberry, Physalis, Sweet Residual | 3 | 35kg GP | SPOT | November '20 | € 7,39 | Pink Bourbon, Caturra | 1800 m.a.s.l. | Review Quality Report | Producer Profile | ||
CL20012 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Colombia: La Primavera - Huila | Micro lot - Hernan Dario Montenegro - Caturra - Santa Maria | Washed | Fresh, Caramel, Cream, Peach, Green grape, Juicy | 9 | 35kg GP | SPOT | April '20 | € 8,24 | Caturra | 1900 m.a.s.l. | Review Quality Report | Producer Profile | ||
CL20020 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Colombia: El Paraïso Gigante - Huila | Micro lot - Ernedis Rodriguez - Caturra & Castillo | Washed | Brown spice, Caramel, Citrus fruit, Cookies, Marsepan, Stone fruit | 11 | 70kg GP | SPOT | May '20 | € 9,14 | Caturra & Castillo | 1750 m.a.s.l. | Review Quality Report | Producer Profile | ||
CL20022 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Colombia: El Edén - Huila | Micro lot - Hugo G. Diaz from Garzon - Santa Maria station | Washed | Brown sugar, Caramel, Green grape, Juicy, Raisin, Vibrant | 4 | 70kg GP | SPOT | May '20 | € 9,35 | Colombia | 1.800-1.900 m.a.s.l. | Review Quality Report | Producer Profile | ||
CL20040 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Colombia: El Mirador "Torres" - Huila | Micro lot - Jairo Torres - lot San Agustin | Washed | Peach, Overall Sweet, Berry, Milk Chocolate, Nectarine | 13 | 70kg GP | SPOT | September '20 | € 7,35 | Caturra, Castillo | 1650 m.a.s.l. | Review Quality Report | Producer Profile | ||
CL20041 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Colombia: El Mirador "Torres" - Huila | Micro lot - Andres Torres Suaza - lot Terra Nova | Washed | Brown Spice, Dried Fruit, Marsepan, Juicy, Prune | 5 | 35kg GP | SPOT | September '20 | € 9,44 | Caturra, Castillo, Pink Bourbon | 1650 m.a.s.l. | Review Quality Report | Producer Profile | ||
CL19069 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Colombia: El Mirador - Huila | Micro lot - Jose Canacue from Aipe - Santa Maria Station | Washed | Spices, Tamarind, Bright, Caramel, Jasmin | 6 | 70kg GP | SPOT | November '19 | € 7,50 | Caturra & Colombia | 1939 m.a.s.l. | Finca El Mirador is located in Aipe, Huila, Colombia and run by Jose Javier Canacue, whom we have been working with since 2015. The farm sits at 1,939 meters and consists of 8 Ha in total, with approximately 5 planted in coffee. Of those four, three are made up of Tabi/Castillo/Colombia, one is made up of Caturra and the fourth, the newest lot, Caturra Chiroso. The lot from this harvest is a blend of his Caturra and Colombia varieties and is the result of different fermentation experiments. Historically, Javier fermented his coffee for 36 hours, but it seemed that the "newer" trees of the renovated lot were causing quality to fall slightly. As such, he decided to extend the fermentation and the final result is a combination of 12 hours in cherry, followed-up by a 49 hours dry ferment (turned over approximately every 6 hours). Once the coffee has been washed, it's taken to african beds to dry, anywhere from 18-25 days, depending on the weather. We are very pleased with the results and look forward to working with Javier to improve the quality even more. In addition, another important point to note is that Javier pays a 25% premium to pickers compared to the average wage, to help guarantee a more uniform picking of only mature cherries. There are a bunch of whatsapp photo's available on request! | Review Quality Report | Producer Profile | |
CL19068 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Colombia: El Edén - Huila | Micro lot - Hugo G. Diaz from Garzon - Santa Maria Station | Washed | Lime, Spices, Milk chocolate, Lasting sweetness | 4 | 70kg GP | SPOT | November '19 | € 7,50 | Colombia | 1850 m.a.s.l. | Review Quality Report | Producer Profile | ||
CL20051 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Colombia: Finca El Manantial | Micro lot - Nelson Yague Jaramillo | Washed | Brown Spice, Floral, Lemon, Syrupy | 4 | 70kg GP | SPOT | November '20 | € 7,76 | Caturra & Castillo | 1700 m.a.s.l. | Review Quality Report | |||
CL20052 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Colombia: El Paraiso - Huila | Micro lot - Ernedis Rodriquez Liberato - Castillo | Washed | Bakers Chocolate, Dried Fruit, Lactic, Peach | 4 | 70kg GP | SPOT | November '20 | € 7,06 | Castillo | 1840 m.a.s.l. | Review Quality Report | Producer Profile | ||
CL20054 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Colombia: Dos Fincas - Nariño | Micro lot - Mery and Benjamin - Honey | Honey | Lemon, Marsepan, Panela, Strawberry | 15 | 35kg GP | SPOT | November '20 | € 10,44 | Caturra | Review Quality Report | Producer Profile | |||
CL19010 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 83-85 points | Colombia: Tejipaz - Antioquia | Group lot - Granada Community lot | Washed | Sweet, Brown sugar, Dens body, Herbal, Marsepan | 1 | 70kg GP | SPOT | June '19 | € 5,95 | Castillo, Caturra, Typica, Caturra | 1600-2000 m.a.s.l. | Café Tejipaz is another new group-coffee that is here to stay. The village of Granada, not far from the main road between Medellín and Bogotá, is one of the places that suffered most from the conflict in Colombia. The town that once housed 15.000 people was in the middle of one of the most strategic areas for the guerrilla. At one time the violence was so bad that the population sank to 2000. Since a few years, the Asso- ciation Tejpaz is trying to get people to come back by stimulating economic development, one way to do this is through coffee. Granada was always a coffee region, but for decades the crop was virtually ignored. Since a few years some farmers are replanting coffee and Tejipaz has started a project to replant tens of thousands of coffee trees. Many farmers have joined the association and they are in the process of getting their organic certification. The Coffee Quest is helping the farmers if Granada to improve their picking and processing methods to bump up the quality a little more, so hopefully in the next years we'll also be able to offer micro-lots from this beautifully located village. The coffee has a chocolaty, nutty profile with a good body. It's a great coffee for an espresso. The Coffee Quest pays a premium for this coffee to support the association in its efforts to promote coffee production in the region. Our aim is to help them grow, so that in the next years we'll be able to offer larger quantities of this coffee, which will soon be certified organic. | Review Quality Report | Producer Profile | |
CL19076 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | Organic Certified | Colombia: Aipecito - Huila | Group lot - Aipecito - Organic certified | Washed | Citric, Milk chocolate, Raisin, Juicy, Orange | 13 | 70kg GP | SPOT | November '19 | € 5,49 | Colombia, Caturra, Castillo | 1700-1900 m.a.s.l. | This lot is Organic Certified. The 50 member group of Asociacion Agropecuario de Aipecito, located in Aipecito, just outside of Neiva, Huila, was formed in 2014 with the idea of producing organic coffees. From 2014, until the end of the 2015, they transitioned from conventional, non-organic to organic and finally received their certification in 2016. The purpose of transitioning was to offer a healthier product to consumers, but also to think about their quality of life and the environment. The knew it was possible to produce a high quality product without contaminating the environment; this also helped attract fauna and flora back to the coffee lands. Of the current 50 members, 46 are certified, with the remaining members currently in transition. The farms range in elevation from between 1,700 and 1,950 meters and the producers primarily grow Colombia, Caturra and Castillo. This is our first year working with the group and we are extremely excited about future harvests! (Photos of training in Aipe available on request). | Review Quality Report | ||
CL19080 | Colombia | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | Decaf | Colombia: La Victoria - Huila | DECAF La Victoria - CO2 Decaffeinated - Group lot Washed - Type 1 | Washed | Brown Sugar, Caramelized, Citrus, Molasses Molasses, Sweet | 15 | 70kg GP | SPOT | September '19 | € 8,95 | € 7,95 | Caturra, Typica | 1750-2100 m.a.s.l. | Review Quality Report | Producer Profile | |
CL20046 | Colombia | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Colombia: La Victoria - Huila | Group lot - La Victoria - Type 1 | Washed | Raisin, Citrus fruit, Milk Chocolate, Lingering | 11 | 70kg GP | SPOT | November '20 | € 6,95 | €6,50 | Caturra, Castillo, Colombia, Tipica | 1750-2100 m.a.s.l. | Review Quality Report | Producer Profile | |
CL20009 | Colombia | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 85+ points | Colombia: Santa Maria station - Huila | Micro lot - Las Perlitas "The Little Pearls" Santa Maria | Washed | Watermelon, Caramel, Citrus fruit, Grape, Juicy, Pineapple | 8 | 70kg GP | SPOT | April '20 | € 8,01 | Caturra, Bourbon Rosado, Colombia, Typica | 1750-2100 m.a.s.l. | Review Quality Report | Producer Profile | ||
CL20047 | Colombia | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Colombia: Santa Maria station - Huila | Group lot - Los Osos - Santa Maria Station | Washed | Brown Sugar, Citrus Fruit, Floral, Molasses | 30 | 70kg GP | SPOT | November '20 | € 6,95 | Caturra, Castillo, Colombia, Tipica | 1750-2100 m.a.s.l. | Review Quality Report | Producer Profile | ||
CL20037 | Colombia | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Colombia: Santa Maria station - Huila | Station lot - Santa Maria - Type 2 | Washed | Citrus, Lingering, Milk Chocolate, Round | 12 | 70kg GP | SPOT | September '20 | € 5,95 | € 5,75 | Caturra, Castillo, Colombia, Tipica | 1750-2100 m.a.s.l. | Review Quality Report | Producer Profile | |
CL20048 | Colombia | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Colombia: Santa Maria station - Huila | Station lot - Santa Maria - Type 2 | Washed | Honey, Milk Chocolate, Orange, Round | 9 | 70kg GP | SPOT | November '20 | € 6,15 | € 5,95 | Caturra, Castillo, Colombia, Tipica | 1750-2100 m.a.s.l. | Review Quality Report | Producer Profile | |
CL20038 | Colombia | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Colombia: Santa Maria station - Huila | Station lot - Huila Profile - Type 3 | Washed | Brown Sugar, Dense, Milk Chocolate | 74 | 70kg GP | SPOT | September '20 | € 5,50 | € 5,35 | Caturra, Castillo, Colombia, Tipica | 1750-2100 m.a.s.l. | Review Quality Report | Producer Profile | |
CL20026 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Colombia: Pitalito station - Huila | Micro lot - Las Perlitas "The Little Pearls" Pitalito | Washed | Fig, Stone Fruit, Milk Chocolate, Overall Sweet, Pomegranate, Red Currant, Plum | 14 | 70kg GP | SPOT | May '20 | € 9,24 | Caturra, Bourbon Rosado, Colombia, Typica | 1750-2100 m.a.s.l. | Review Quality Report | Producer Profile | ||
CL20008 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Colombia: Pitalito station - Huila | Micro lot - Las Perlitas "The Little Pearls" Pitalito | Washed | Raspberry, Citrus fruit, Sugary, Chocolate, Lemongrass | 3 | 70kg GP | SPOT | April '20 | € 8,27 | Caturra, Colombia, Typica, Pink Bourbon | 1750-2100 m.a.s.l. | Review Quality Report | Producer Profile | ||
CL20007 | Colombia | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Colombia: Pitalito station - Huila | Group lot - Laboyano - Type 1 | Washed | Brown Spice, Peach, Milk Chocolate, Stone Fruit, Raisin | 32 | 70kg GP | SPOT | April '20 | € 6,95 | €6,65 | Caturra, Castillo, Colombia, Bourbon, Tipica | 1750-2100 m.a.s.l. | Review Quality Report | Producer Profile | |
CL20025 | Colombia | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Colombia: Pitalito station - Huila | Group lot - Laboyano - Type 1 | Washed | Bakers Chocolate, Body/Fullness, Milk chocolate, Peach, Stone fruit | 36 | 70kg GP | SPOT | May '20 | € 6,87 | € 6,55 | Caturra, Castillo, Colombia, Bourbon, Tipica | 1750-2100 m.a.s.l. | Review Quality Report | Producer Profile | |
CL20036 | Colombia | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Colombia: Pitalito station - Huila | Station lot - Pitalito - Type 2 | Washed | Dried Fruit, Milk Chocolate, Sweet | 20 | 70kg GP | SPOT | September '20 | € 5,95 | € 5,75 | Caturra, Castillo, Colombia, Bourbon, Tipica | 1750-2100 m.a.s.l. | Review Quality Report | Producer Profile | |
CL20049 | Colombia | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Colombia: Pitalito station - Huila | Station lot - Pitalito Exotico - Type 2 | Washed | Brown Spice, Dried Fruit, Milk chocolate, Balanced | 26 | 70kg GP | SPOT | November '20 | € 5,95 | € 5,75 | Caturra, Castillo, Colombia, Bourbon, Tipica | 1750-2100 m.a.s.l. | Review Quality Report | Producer Profile | |
CL21002 | Colombia | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Colombia: Pitalito station - Huila | Station lot - Pitalito Exotico - Type 2 | Washed | t.b.a. | 61 | 70kg GP | SPOT | Expected | € 6,24 | €5,95 | |||||
CL21003 | Colombia | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Colombia: Giraldo - Antioquia | Group lot - Mujeres de Colombia | Washed | t.b.a. | 45 | 70kg GP | SPOT | Expected | € 6,98 | €6,49 | |||||
CL21005 | Colombia | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Colombia: Pitalito station - Huila | Estatelot - El Jigual - Campo Elias Sanchez Mora | Washed | t.b.a. | 13 | 70kg GP | SPOT | Expected | € 7,51 | ||||||
CL21006 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Colombia: Pitalito station - Huila | Micro lot - Las Perlitas "The Little Pearls" - Main-harvest South Huila | Washed | t.b.a. | 15 | 70kg GP | SPOT | Expected | € 8,86 | ||||||
CL21007 | Colombia | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Colombia: El Paraiso Gigante - Huila | Estate lot - Ernedis Rodriguez - Castillo | Washed | t.b.a. | 4 | 70kg GP | SPOT | Expected | € 7,43 | ||||||
CL21010 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Colombia: Finca Campo Hermosa | Microlot - Natural | Natural | t.b.a. | 15 | 35kg GP | SPOT | Expected | € 9,95 | ||||||
CL21011 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Colombia: Finca El Corozal | Microlot - Natural | Natural | t.b.a. | 20 | 35kg GP | SPOT | Expected | € 10,42 | ||||||
CL21012 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: Exceptional | Colombia: Finca El Vergel - Huila | Micro lot - Robinson Roso - Natural | Natural | t.b.a. | 11 | 35kg GP | SPOT | Expected | € 17,32 | ||||||
CL21013 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Colombia: Nuna - Antioquia | Micro lot - Nuna - Juan Herrera | Natural | t.b.a. | 9 | 35kg GP | SPOT | Expected | € 12,39 | ||||||
CL21015 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: Exceptional | Colombia: Finca El Paraiso - Cauca | Micro lot - Red plum | Thermic | t.b.a. | 30 | 35kg GP | SPOT | Expected | € 24,57 | ||||||
CL21016 | Colombia | Seasonal: One-time specialty, exiting profiles that change with each harvest season | Colombia: Finca Bellavista - Huila | Estate lot - Edilberto Coronado | Washed | t.b.a. | 13 | 70kg GP | SPOT | Expected | € 7,25 | |||||||
BR19157 | Brazil | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Brazil: Recanto - Cerrado Mineiro | Estate lot - Rafael Vinhal - Fully Washed NY2 16up | Washed | Brown sugar, Smooth, Red fruit, Lingering sweetness | 23 | 60kg GP | SPOT | February '20 | € 4,50 | €4,00 | Yellow Catuaí | 950 m.a.s.l. | Producer Profile | ||
BR19163 | Brazil | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Brazil: Fazenda do Lobo - Sul de Minas | Estate lot - Foresti Family - The Wolf - Yellow Catucaí - NY2 16up | Natural | Milk chocolate, Spices, Brown sugar, Stone fruit, Cassis sparkle | 21 | 60kg GP | SPOT | February '20 | € 5,36 | €4,95 | Yellow Catucaí | 960-1000 m.a.s.l. | Review Quality Report | Producer Profile | |
BR19174 | Brazil | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Brazil: Sítio Boa Vista - Sul de Minas | Micro lot - Smallholder Maria Lina - Red Catuaí scr. 16up | Natural | Caramelized sugar, Dense, Dark Chocolate | 1 | 60kg GP | SPOT | February '20 | € 5,63 | Red Catuaí | 1100 m.a.s.l. | Bruno from The Coffee Quest Brazil got in touch with Maria Lina at the Coopervas cooperative. She runs a small family farm with 8 Ha of coffee production area, near the city of Sao Gonçalo, blessed by and part of Serra da Mantiqueira mountains. They started planting the first coffee trees in 1984, nowadays they have 14.500 coffee trees of Mundo Novo and Red Catuaí variety. The farm is located at a comfortable 1.100 meters of altitude, where the coffee is produced with love and care, always thinking in the environment health, all family work. The sons and daughters of this smallholder family have using each crop as education. Every year they try to make better lots, as their terroir on the mountains is perfect for it. They are very happy to improve, get acknowlegment for their work and make new friends from in the world of specialty coffee. It is a pleasure for us to work with them. Six months ago Maria Lina also started to work on the coffee cooperative Coopervas, cupping coffees and working in quality control, creating a better insight into unreaveling the steps for improvement. This is Maria Lina. (Photos are available on request). | Review Quality Report | Producer Profile | |
BR19178 | Brazil | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Brazil: Nossa Senhora do Carmo - Sul de Minas | Micro lot - Small holder José Adriano - Yellow Catuaí NY2 16up | Natural | Sweet cherry, Red grape, Milk chocolate, Syropy, Brown sugar | 3 | 60kg GP | SPOT | February '20 | € 7,81 | Yellow Catuaí | 1200 m.a.s.l. | Jose Adriano came to the Mantiqueira mountains when he was very young. He stopped with school at the age of 11, to help his family and work on the potato plantations. After some years of hard work on different type of crops, he started working for Joao Batista Filho, a local coffee farmer. From there, through his dedicated work, Joao gave him the opportunity to share some of the lands and produce coffee as equal partners. From that moment he continued his path to improve his practices, and since 2010 he has been producing specialty coffee. Last year Jose Adriano bought his first piece of land, at 1.400 m.a.s.l., a special and amazing terroir. He cares a lot about the cup quality, and getting better each year! Photos on request! | Review Quality Report | ||
BR19185 | Brazil | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Brazil: Sitio Bela Vista - Sul de Minas | Micro lot - Ademir Francisco Pereira - Yellow Catuaí NY2 16up | Natural | Apricot, Clove, Floral, Citric, Ice tea | 2 | 60kg GP | SPOT | February '20 | € 9,21 | Yellow Catuaí | 1270 m.a.s.l. | Ademir Franciso was born and raised on the Sitio Bela Vista farm, where he still lives and produces coffee, Located in Mantiqueira mountains at around 1.250 m.a.s.l. in the rural area of São Gonçalo do Sapucai. city, in Minas Gerais. Their family used to work for others coffee producers in their region, doing all types of work in coffee production. In 1994 they planted their first coffee plot, and since then they have been focued on farming. Their love for coffee grew with the years, and in 2010 they realized their potential for producing specialty coffee. The change has added a lot of value to their lives so far! As smaller Brazilian producers, they produce about 250 bags of coffee. Next to their Fair Trade certification they try to protect the environment to ensure continuity, always thinking about their daughter Stephany. | Review Quality Report | Producer Profile | |
BR19186 | Brazil | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: Exceptional | Brazil: Sitio Santana - Chapada Diamantina | Micro lot - Alex Sandro - Project Diamantina - Red Catuaí - Fully Washed NY2 16up | Washed | Guava, Papaya, Brown sugar, Cookie crumble, Milk chocolate | 1 | 60kg GP | SPOT | February '20 | € 10,07 | Red Catuaí | 1340 m.a.s.l. | Review Quality Report | Producer Profile | ||
BR19187 | Brazil | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: Exceptional | Brazil: Sitio Canaã - Chapada Diamantina | Micro lot - Kleumor Silva - Project Diamantina - Araras - Fully Washed NY2 16up | Washed | Plum, Raisin, Chamomile, Vanilla, Juicy, Honey, Minty afterflavour | 1 | 30kg GP | SPOT | February '20 | € 12,58 | Araras | 1250 m.a.s.l. | Review Quality Report | Producer Profile | ||
BR19188 | Brazil | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Brazil: União Capãozinho - Chapada Diamantina | Micro lot - Glayco Barbosa - Project Diamantina - Red Catuaí - Washed NY2 16up | Washed | Delicate, Roasted almond, Palm sugar, Lingering, Smooth | 8 | 60kg GP | SPOT | February '20 | € 6,95 | Red Catuaí | 1300 m.a.s.l. | Review Quality Report | Producer Profile | ||
BR20136 | Brazil | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Brazil: El Dorado - Mogiana | Estate lot - Laerce Faleiros - Red Catuaí | Natural | Brown Sugar, Citrus, Honey Palm sugar, Sweet Bread Pastry | 87 | 60kg GP | SPOT | November '20 | € 4,56 | Review Quality Report | Producer Profile | ||||
BR20178 | Brazil | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 82-83 points | Brazil: Coopervass - Mantiquiera de Minas | Regional lot - Sapucaí Valley scr. 17-18, NY2 | Natural | Black Cherry, Brown Sugar, Caramel, Red Apple | 178 | 60kg GP | SPOT | November '20 | € 4,00 | € 3,75 | Review Quality Report | Producer Profile | |||
BR20124 | Brazil | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Brazil: Ponte Alta - Mantiquiera de Minas | Estate lot - Marina Brito de Oliveira - Red Catuaí | Natural | Prune, Nectarine, Berry, Citrus Fruit, Dried Fruit, Milk Chocolate, Clean | 29 | 60kg GP | SPOT | November '20 | € 5,50 | Red Catuaí | 1250 m.a.s.l. | Review Quality Report | Producer Profile | ||
BR20224 | Brazil | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Brazil: Expocaccer - Cerrado Mineiro | Regional lot - Cerrado Gold - NY2 scr. 16-18 | Natural | Thick Milk Chocolate, Brown Spice, Balanced, Sweet | 93 | 60kg GP | SPOT | January '21 | € 4,37 | € 4,04 | 900-1100 m.a.s.l. | Review Quality Report | Producer Profile | ||
BR20280 | Brazil | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Brazil: Catanduva - Cerrado Mineiro | Estate lot - Marie Nakao - Red Catuaí | Pulped Natural | Dark Chocolate, Dense, Marsepan | 39 | 60kg GP | SPOT | January '21 | € 4,58 | Red Catuaí | 992 - 1044 m.a.s.l | Review Quality Report | Producer Profile | ||
BR20161 | Brazil | Seasonal: One-time specialty, exiting profiles that change with each harvest season | SCA: 85+ points | Brazil: Quinta dos Guimarães | Micro lot - Chico Guimarães - Arara | Natural | Grape fruit, Winegums, Stone fruit, Juicy, Dark chocolate | 76 | 30kg GP | SPOT | January '21 | € 7,33 | Arara | 950 - 1050 m.a.s.l. | Review Quality Report | Producer Profile | ||
BR20145 | Brazil | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Brazil: Fazenda Do Salto - Sul de Minas | Estate lot - Otavio Reis | Natural | Stone Fruit, Milk Chocolate, Caramel, Roasted Hazelnut | 35 | 60kg GP | Expected | February '21 | € 4,95 | Review Quality Report | Producer Profile | ||||
BR20010 | Brazil | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Brazil: Do Lobo - Sul de Minas | Estate lot - Foresti Family - The Wolf - Catuaí & Yellow Bourbon | Natural | Dark chocolate, Sweet, Orange, Dense, Lingering | 24 | 60kg GP | Expected | February '21 | € 4,50 | Yellow Catuaí/Bourbon | Producer Profile | ||||
BR20209 | Brazil | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Brazil: El Dorado - Mogiana | Estate lot - Laerce Faleiros | Pulped Natural | Nutty, Brown Spice, Full Body | 51 | 60kg GP | Expected | February '21 | € 4,24 | Review Quality Report | Producer Profile | ||||
BR20350 | Brazil | Classic: Relationship coffee for a roaster's fixed assortment, consistent in quality & price | SCA: 83-85 points | Brazil: Coimbra - Campo das Vertentes | Estate lot - Fazenda Coimbra - Agroforestry - Pulped Natural | Pulped Natural | Caramelized Banana, Milk Chocolate, Palm sugar, Sweet | 39 | 60kg GP | Expected | February '21 | € 4,28 | ||||||
